Label | Element | Value |
---|---|---|
Derivative Asset, Fair Value, Gross Asset, Current | fang_DerivativeAssetFairValueGrossAssetCurrent | $ 0 |
Derivative Asset, Fair Value, Gross Asset, Current | fang_DerivativeAssetFairValueGrossAssetCurrent | 34,000,000 |
Derivative Asset, Fair Value, Gross Asset, Current | fang_DerivativeAssetFairValueGrossAssetCurrent | 0 |
Derivative Asset, Fair Value, Gross Asset, Current | fang_DerivativeAssetFairValueGrossAssetCurrent | 34,000,000 |
Derivative Asset, Fair Value, Gross Asset, Current | fang_DerivativeAssetFairValueGrossAssetCurrent | 0 |
Derivative Asset, Fair Value, Gross Asset, Current | fang_DerivativeAssetFairValueGrossAssetCurrent | 13,000,000 |
Derivative Asset, Fair Value, Gross Asset, Current | fang_DerivativeAssetFairValueGrossAssetCurrent | 0 |
Derivative Asset, Fair Value, Gross Asset, Current | fang_DerivativeAssetFairValueGrossAssetCurrent | 13,000,000 |
Derivative Asset, Fair Value, Gross Asset, Current | fang_DerivativeAssetFairValueGrossAssetCurrent | 0 |
Derivative Asset, Fair Value, Gross Asset, Current | fang_DerivativeAssetFairValueGrossAssetCurrent | 43,000,000 |
Derivative Asset, Fair Value, Gross Asset, Current | fang_DerivativeAssetFairValueGrossAssetCurrent | 0 |
Derivative Asset, Fair Value, Gross Asset, Current | fang_DerivativeAssetFairValueGrossAssetCurrent | 43,000,000 |
Debt Instrument, Redemption, Amount | fang_DebtInstrumentRedemptionAmount | 191,000,000 |
Payments for Asset Acquisitions | fang_PaymentsForAssetAcquisitions | 375,000,000 |
Discrete income tax benefit related to deferred taxes recorded during the period | fang_Discreteincometaxbenefitrelatedtodeferredtaxesrecordedduringtheperiod | 143,000,000 |
Discrete income tax benefit related to deferred taxes recorded during the period | fang_Discreteincometaxbenefitrelatedtodeferredtaxesrecordedduringtheperiod | 25,000,000 |
Discrete income tax benefit related to deferred taxes recorded during the period | fang_Discreteincometaxbenefitrelatedtodeferredtaxesrecordedduringtheperiod | $ 25,000,000 |
Asset Acquisition, Number Of Additional Wells | fang_AssetAcquisitionNumberOfAdditionalWells | 210 |
Pro forma income (loss) from operations | fang_Proformaincomelossfromoperations | $ 1,022,000,000 |
Pro forma income (loss) from operations | fang_Proformaincomelossfromoperations | (2,714,000,000) |
Pro forma income (loss) from operations | fang_Proformaincomelossfromoperations | 1,706,000,000 |
Pro forma income (loss) from operations | fang_Proformaincomelossfromoperations | (3,536,000,000) |
Current Federal Taxes Receivable | fang_CurrentFederalTaxesReceivable | 100,000,000 |
Derivative Asset, Fair Value, Gross Liability, Current | fang_DerivativeAssetFairValueGrossLiabilityCurrent | 34,000,000 |
Derivative Asset, Fair Value, Gross Liability, Current | fang_DerivativeAssetFairValueGrossLiabilityCurrent | 0 |
Derivative Asset, Fair Value, Gross Liability, Current | fang_DerivativeAssetFairValueGrossLiabilityCurrent | $ 42,000,000 |
Asset Acquisition, Equity Interest Issued Or Issuable, Number Of Shares | fang_AssetAcquisitionEquityInterestIssuedOrIssuableNumberOfShares | 10,676,000 |
Asset Acquisition, Equity Interest Issued Or Issuable, Number Of Shares | fang_AssetAcquisitionEquityInterestIssuedOrIssuableNumberOfShares | 12,120,000 |
Asset Acquisition, Fair Value Common Stock Issued | fang_AssetAcquisitionFairValueCommonStockIssued | $ 740,000,000 |
Derivative Asset, Fair Value, Gross Asset, Non-Current | fang_DerivativeAssetFairValueGrossAssetNonCurrent | 0 |
Derivative Asset, Fair Value, Gross Asset, Non-Current | fang_DerivativeAssetFairValueGrossAssetNonCurrent | 14,000,000 |
Derivative Asset, Fair Value, Gross Asset, Non-Current | fang_DerivativeAssetFairValueGrossAssetNonCurrent | 0 |
Derivative Asset, Fair Value, Gross Asset, Non-Current | fang_DerivativeAssetFairValueGrossAssetNonCurrent | 14,000,000 |
Derivative Asset, Fair Value, Gross Asset, Non-Current | fang_DerivativeAssetFairValueGrossAssetNonCurrent | 0 |
Derivative Asset, Fair Value, Gross Asset, Non-Current | fang_DerivativeAssetFairValueGrossAssetNonCurrent | 13,000,000 |
Derivative Asset, Fair Value, Gross Asset, Non-Current | fang_DerivativeAssetFairValueGrossAssetNonCurrent | 0 |
Derivative Asset, Fair Value, Gross Asset, Non-Current | fang_DerivativeAssetFairValueGrossAssetNonCurrent | 13,000,000 |
Derivative Asset, Fair Value, Gross Asset, Non-Current | fang_DerivativeAssetFairValueGrossAssetNonCurrent | 0 |
Derivative Asset, Fair Value, Gross Asset, Non-Current | fang_DerivativeAssetFairValueGrossAssetNonCurrent | 187,000,000 |
Derivative Asset, Fair Value, Gross Asset, Non-Current | fang_DerivativeAssetFairValueGrossAssetNonCurrent | 0 |
Derivative Asset, Fair Value, Gross Asset, Non-Current | fang_DerivativeAssetFairValueGrossAssetNonCurrent | 187,000,000 |
Business Combination, Recognized Identifiable Assets Acquired And Liabilities Assumed, Current Liabilities, Accrued Capital Expenditures | fang_BusinessCombinationRecognizedIdentifiableAssetsAcquiredAndLiabilitiesAssumedCurrentLiabilitiesAccruedCapitalExpenditures | 38,000,000 |
Impairment Of Midstream Assets | fang_ImpairmentOfMidstreamAssets | 0 |
Impairment Of Midstream Assets | fang_ImpairmentOfMidstreamAssets | 3,000,000 |
Impairment Of Midstream Assets | fang_ImpairmentOfMidstreamAssets | 0 |
Impairment Of Midstream Assets | fang_ImpairmentOfMidstreamAssets | 3,000,000 |
Depreciation, Depletion and Amortization Excluding Amortization of Financing Costs | fang_DepreciationDepletionandAmortizationExcludingAmortizationofFinancingCosts | 614,000,000 |
Depreciation, Depletion and Amortization Excluding Amortization of Financing Costs | fang_DepreciationDepletionandAmortizationExcludingAmortizationofFinancingCosts | 753,000,000 |
Business Combination, Recognized Identifiable Assets Acquired And Liabilities Assumed, Current Liabilities, Other Accrued Liabilities | fang_BusinessCombinationRecognizedIdentifiableAssetsAcquiredAndLiabilitiesAssumedCurrentLiabilitiesOtherAccruedLiabilities | 108,000,000 |
Business Combination, Recognized Identifiable Assets Acquired And Liabilities Assumed, Current Liabilities, Contract with Customer | fang_BusinessCombinationRecognizedIdentifiableAssetsAcquiredAndLiabilitiesAssumedCurrentLiabilitiesContractWithCustomer | 67,000,000 |
Noncontrolling Interest, Increase from Unit-based Compensation | fang_NoncontrollingInterestIncreasefromUnitbasedCompensation | 3,000,000 |
Noncontrolling Interest, Increase from Unit-based Compensation | fang_NoncontrollingInterestIncreasefromUnitbasedCompensation | 3,000,000 |
Noncontrolling Interest, Increase from Unit-based Compensation | fang_NoncontrollingInterestIncreasefromUnitbasedCompensation | 3,000,000 |
Noncontrolling Interest, Increase from Unit-based Compensation | fang_NoncontrollingInterestIncreasefromUnitbasedCompensation | 3,000,000 |
Noncontrolling Interest, Increase from Unit-based Compensation | fang_NoncontrollingInterestIncreasefromUnitbasedCompensation | 5,000,000 |
Noncontrolling Interest, Increase from Unit-based Compensation | fang_NoncontrollingInterestIncreasefromUnitbasedCompensation | $ 5,000,000 |
Share Based Compensation Arrangement by Share Based Payment Maximum Award Potential | fang_ShareBasedCompensationArrangementbyShareBasedPaymentMaximumAwardPotential | 1,431,833 |
Derivative Asset, Fair Value, Gross Liability. Non-Current | fang_DerivativeAssetFairValueGrossLiabilityNonCurrent | $ 9,000,000 |
Derivative Asset, Fair Value, Gross Liability. Non-Current | fang_DerivativeAssetFairValueGrossLiabilityNonCurrent | 13,000,000 |
Derivative Asset, Fair Value, Gross Liability. Non-Current | fang_DerivativeAssetFairValueGrossLiabilityNonCurrent | 187,000,000 |
Limited Partners' Capital Account, Distribution Equivalent Rights Payments | fang_LimitedPartnersCapitalAccountDistributionEquivalentRightsPayments | 1,000,000 |
Limited Partners' Capital Account, Distribution Equivalent Rights Payments | fang_LimitedPartnersCapitalAccountDistributionEquivalentRightsPayments | 1,000,000 |
Limited Partners' Capital Account, Distribution Equivalent Rights Payments | fang_LimitedPartnersCapitalAccountDistributionEquivalentRightsPayments | 1,000,000 |
Limited Partners' Capital Account, Distribution Equivalent Rights Payments | fang_LimitedPartnersCapitalAccountDistributionEquivalentRightsPayments | 1,000,000 |
Limited Partners' Capital Account, Distribution Equivalent Rights Payments | fang_LimitedPartnersCapitalAccountDistributionEquivalentRightsPayments | 2,000,000 |
Limited Partners' Capital Account, Distribution Equivalent Rights Payments | fang_LimitedPartnersCapitalAccountDistributionEquivalentRightsPayments | 1,000,000 |
Limited Partners' Capital Account, Distribution Equivalent Rights Payments | fang_LimitedPartnersCapitalAccountDistributionEquivalentRightsPayments | 1,000,000 |
Limited Partners' Capital Account, Distribution Equivalent Rights Payments | fang_LimitedPartnersCapitalAccountDistributionEquivalentRightsPayments | 1,000,000 |
Limited Partners' Capital Account, Distribution Equivalent Rights Payments | fang_LimitedPartnersCapitalAccountDistributionEquivalentRightsPayments | 1,000,000 |
Asset Acquisition, Asset Retirement Obligation | fang_AssetAcquisitionAssetRetirementObligation | 9,000,000 |
Pipeline and Gas Gathering Assets | fang_PipelineandGasGatheringAssets | 1,018,000,000 |
Pipeline and Gas Gathering Assets | fang_PipelineandGasGatheringAssets | 1,013,000,000 |
Adjustment To Additional Paid In Capital, Repurchased Shares For Tax Withholding | fang_AdjustmentToAdditionalPaidInCapitalRepurchasedSharesForTaxWithholding | 6,000,000 |
Adjustment To Additional Paid In Capital, Repurchased Shares For Tax Withholding | fang_AdjustmentToAdditionalPaidInCapitalRepurchasedSharesForTaxWithholding | 6,000,000 |
Adjustment To Additional Paid In Capital, Repurchased Shares For Tax Withholding | fang_AdjustmentToAdditionalPaidInCapitalRepurchasedSharesForTaxWithholding | 2,000,000 |
Adjustment To Additional Paid In Capital, Repurchased Shares For Tax Withholding | fang_AdjustmentToAdditionalPaidInCapitalRepurchasedSharesForTaxWithholding | 2,000,000 |
Adjustment To Additional Paid In Capital, Repurchased Shares For Tax Withholding | fang_AdjustmentToAdditionalPaidInCapitalRepurchasedSharesForTaxWithholding | 5,000,000 |
Adjustment To Additional Paid In Capital, Repurchased Shares For Tax Withholding | fang_AdjustmentToAdditionalPaidInCapitalRepurchasedSharesForTaxWithholding | 5,000,000 |
Asset Acquisition, Oil And Gas Properties | fang_AssetAcquisitionOilAndGasProperties | $ 1,110,000,000 |
Debt Instrument, Number Of Extensions | fang_DebtInstrumentNumberOfExtensions | 2 |
Asset Acquisition, Midstream Assets | fang_AssetAcquisitionMidstreamAssets | $ 14,000,000 |
Asset Acquisition, Assets Acquired | fang_AssetAcquisitionAssetsAcquired | 1,124,000,000 |
Asset Acquisition, Assets Acquired and Liabilities Assumed, Net | fang_AssetAcquisitionAssetsAcquiredAndLiabilitiesAssumedNet | 1,115,000,000 |
Derivative, Cash Received On Settlement Of Hedge | fang_DerivativeCashReceivedOnSettlementOfHedge | (484,000,000) |
Derivative, Cash Received On Settlement Of Hedge | fang_DerivativeCashReceivedOnSettlementOfHedge | 297,000,000 |
Line of Credit Facility, Additional Borrowing Capacity | fang_LineOfCreditFacilityAdditionalBorrowingCapacity | 1,000,000,000.0 |
Derivative Liability, Fair Value, Gross Liability, Current | fang_DerivativeLiabilityFairValueGrossLiabilityCurrent | 0 |
Derivative Liability, Fair Value, Gross Liability, Current | fang_DerivativeLiabilityFairValueGrossLiabilityCurrent | 807,000,000 |
Derivative Liability, Fair Value, Gross Liability, Current | fang_DerivativeLiabilityFairValueGrossLiabilityCurrent | 0 |
Derivative Liability, Fair Value, Gross Liability, Current | fang_DerivativeLiabilityFairValueGrossLiabilityCurrent | 807,000,000 |
Derivative Liability, Fair Value, Gross Liability, Current | fang_DerivativeLiabilityFairValueGrossLiabilityCurrent | 0 |
Derivative Liability, Fair Value, Gross Liability, Current | fang_DerivativeLiabilityFairValueGrossLiabilityCurrent | 291,000,000 |
Derivative Liability, Fair Value, Gross Liability, Current | fang_DerivativeLiabilityFairValueGrossLiabilityCurrent | 0 |
Derivative Liability, Fair Value, Gross Liability, Current | fang_DerivativeLiabilityFairValueGrossLiabilityCurrent | 291,000,000 |
Proceeds from joint ventures | fang_Proceedsfromjointventures | (10,000,000) |
Proceeds from joint ventures | fang_Proceedsfromjointventures | 43,000,000 |
Business Combination, Recognized Identifiable Assets Acquired and Liabilities Assumed, Asset Retirement Obligation | fang_BusinessCombinationRecognizedIdentifiableAssetsAcquiredandLiabilitiesAssumedAssetRetirementObligation | 54,000,000 |
Derivative Liability, Fair Value, Gross Asset, Current | fang_DerivativeLiabilityFairValueGrossAssetCurrent | 34,000,000 |
Derivative Liability, Fair Value, Gross Asset, Current | fang_DerivativeLiabilityFairValueGrossAssetCurrent | 42,000,000 |
Business Combination, Pro Forma Information, Direct Operating Expenses since Acquisition Date, Actual | fang_BusinessCombinationProFormaInformationDirectOperatingExpensessinceAcquisitionDateActual | 49,000,000 |
Business Combination, Pro Forma Information, Direct Operating Expenses since Acquisition Date, Actual | fang_BusinessCombinationProFormaInformationDirectOperatingExpensessinceAcquisitionDateActual | 65,000,000 |
Business Combination, Pro Forma Information, Direct Operating Expenses since Acquisition Date, Actual | fang_BusinessCombinationProFormaInformationDirectOperatingExpensessinceAcquisitionDateActual | 124,000,000 |
Business Combination, Pro Forma Information, Direct Operating Expenses since Acquisition Date, Actual | fang_BusinessCombinationProFormaInformationDirectOperatingExpensessinceAcquisitionDateActual | 139,000,000 |
Derivative Liability, Fair Value, Gross Liability, Noncurrent | fang_DerivativeLiabilityFairValueGrossLiabilityNoncurrent | 0 |
Derivative Liability, Fair Value, Gross Liability, Noncurrent | fang_DerivativeLiabilityFairValueGrossLiabilityNoncurrent | 24,000,000 |
Derivative Liability, Fair Value, Gross Liability, Noncurrent | fang_DerivativeLiabilityFairValueGrossLiabilityNoncurrent | 0 |
Derivative Liability, Fair Value, Gross Liability, Noncurrent | fang_DerivativeLiabilityFairValueGrossLiabilityNoncurrent | 24,000,000 |
Derivative Liability, Fair Value, Gross Liability, Noncurrent | fang_DerivativeLiabilityFairValueGrossLiabilityNoncurrent | 0 |
Derivative Liability, Fair Value, Gross Liability, Noncurrent | fang_DerivativeLiabilityFairValueGrossLiabilityNoncurrent | 30,000,000 |
Derivative Liability, Fair Value, Gross Liability, Noncurrent | fang_DerivativeLiabilityFairValueGrossLiabilityNoncurrent | 0 |
Derivative Liability, Fair Value, Gross Liability, Noncurrent | fang_DerivativeLiabilityFairValueGrossLiabilityNoncurrent | 30,000,000 |
Derivative Liability, Fair Value, Gross Liability, Noncurrent | fang_DerivativeLiabilityFairValueGrossLiabilityNoncurrent | 0 |
Derivative Liability, Fair Value, Gross Liability, Noncurrent | fang_DerivativeLiabilityFairValueGrossLiabilityNoncurrent | 244,000,000 |
Derivative Liability, Fair Value, Gross Liability, Noncurrent | fang_DerivativeLiabilityFairValueGrossLiabilityNoncurrent | 0 |
Derivative Liability, Fair Value, Gross Liability, Noncurrent | fang_DerivativeLiabilityFairValueGrossLiabilityNoncurrent | 244,000,000 |
Business Combination, Acquisition Related Costs, Incurred By Aquiree | fang_BusinessCombinationAcquisitionRelatedCostsIncurredByAquiree | 31,000,000 |
Capitalized Costs Accumulated Impairment | fang_CapitalizedCostsAccumulatedImpairment | 7,954,000,000 |
Capitalized Costs Accumulated Impairment | fang_CapitalizedCostsAccumulatedImpairment | $ 7,954,000,000 |
Business Combination, Consideration Transferred, Equity Interests Issued and Issuable, Entity Shares Issued Per Acquiree Share | fang_BusinessCombinationConsiderationTransferredEquityInterestsIssuedAndIssuableEntitySharesIssuedPerAcquireeShare | 0.050 |
Asset Retirement Obligation, Liabilities Acquired | fang_AssetRetirementObligationLiabilitiesAcquired | $ 63,000,000 |
Asset Retirement Obligation, Liabilities Acquired | fang_AssetRetirementObligationLiabilitiesAcquired | 1,000,000 |
Accrued Capital Expenditures | fang_AccruedCapitalExpenditures | 236,000,000 |
Accrued Capital Expenditures | fang_AccruedCapitalExpenditures | 186,000,000 |
Derivative Liability, Fair Value, Gross Asset, Noncurrent | fang_DerivativeLiabilityFairValueGrossAssetNoncurrent | 9,000,000 |
Derivative Liability, Fair Value, Gross Asset, Noncurrent | fang_DerivativeLiabilityFairValueGrossAssetNoncurrent | 13,000,000 |
Derivative Liability, Fair Value, Gross Asset, Noncurrent | fang_DerivativeLiabilityFairValueGrossAssetNoncurrent | 187,000,000 |
Payments for Repurchase of Common Stock, Units | fang_PaymentsForRepurchaseOfCommonStockUnits | 36,000,000 |
Payments for Repurchase of Common Stock, Units | fang_PaymentsForRepurchaseOfCommonStockUnits | $ 0 |
Business Acquisition, Equity Interest Issued or Issuable, Number Of Shares, Shares Eligible To Be Converted | fang_BusinessAcquisitionEquityInterestIssuedOrIssuableNumberOfSharesSharesEligibleToBeConverted | 238,153,000 |
Business Acquisition, Equity Interest Issued Or Issuable, Number Of Shares, Precombination Consideration | fang_BusinessAcquisitionEquityInterestIssuedOrIssuableNumberOfSharesPrecombinationConsideration | 4,221,000 |
Number Of Letters Of Credit Outstanding | fang_NumberOfLettersOfCreditOutstanding | 3,000,000 |
Business Combination, Recognized Identifiable Assets Acquired and Liabilities Assumed, Noncurrent Derivative Instrument Liabilities | fang_BusinessCombinationRecognizedIdentifiableAssetsAcquiredandLiabilitiesAssumedNoncurrentDerivativeInstrumentLiabilities | $ 242,000,000 |
Business Acquisition, Equity Interest Issued Or Issuable, Number Of Shares, Additional Shares | fang_BusinessAcquisitionEquityInterestIssuedOrIssuableNumberOfSharesAdditionalShares | 12,119,000 |
Noncash or Part Noncash Acquisition, Noncash Financial or Equity Instrument Consideration, Shares Issued, Value | fang_NoncashOrPartNoncashAcquisitionNoncashFinancialOrEquityInstrumentConsiderationSharesIssuedValue | $ 1,727,000,000 |
Noncash or Part Noncash Acquisition, Noncash Financial or Equity Instrument Consideration, Shares Issued, Value | fang_NoncashOrPartNoncashAcquisitionNoncashFinancialOrEquityInstrumentConsiderationSharesIssuedValue | 0 |
Increase (Decrease) in Accrued Capital Expenditures | fang_IncreaseDecreaseinAccruedCapitalExpenditures | 296,000,000 |
Increase (Decrease) in Accrued Capital Expenditures | fang_IncreaseDecreaseinAccruedCapitalExpenditures | 427,000,000 |
Line of Credit Facility, Maximum Borrowing Capacity, Subject To Commitments | fang_LineofCreditFacilityMaximumBorrowingCapacitySubjectToCommitments | 1,000,000,000.0 |
Payments to add oil and natural gas properties infrastructure | fang_Paymentstoaddoilandnaturalgaspropertiesinfrastructure | 22,000,000 |
Payments to add oil and natural gas properties infrastructure | fang_Paymentstoaddoilandnaturalgaspropertiesinfrastructure | 80,000,000 |
Merger and integration expense | fang_Mergerandintegrationexpense | 2,000,000 |
Merger and integration expense | fang_Mergerandintegrationexpense | 0 |
Merger and integration expense | fang_Mergerandintegrationexpense | 77,000,000 |
Merger and integration expense | fang_Mergerandintegrationexpense | 0 |
Business Combination, Recognized Identifiable Assets Acquired and Liabilities Assumed, Other Property, Plant And Equipment | fang_BusinessCombinationRecognizedIdentifiableAssetsAcquiredandLiabilitiesAssumedOtherPropertyPlantAndEquipment | 9,000,000 |
Business Combination, Recognized Identifiable Assets Acquired and Liabilities Assumed, Oil And Gas Properties | fang_BusinessCombinationRecognizedIdentifiableAssetsAcquiredandLiabilitiesAssumedOilAndGasProperties | 2,938,000,000 |
Other Nonoperating Income, Net | fang_OtherNonoperatingIncomeNet | (7,000,000) |
Other Nonoperating Income, Net | fang_OtherNonoperatingIncomeNet | 3,000,000 |
Other Nonoperating Income, Net | fang_OtherNonoperatingIncomeNet | (6,000,000) |
Other Nonoperating Income, Net | fang_OtherNonoperatingIncomeNet | (6,000,000) |
Business Combination, Recognized Identifiable Assets Acquired And Liabilities Assumed, Current Assets, Income Taxes Receivable, Current | fang_BusinessCombinationRecognizedIdentifiableAssetsAcquiredAndLiabilitiesAssumedCurrentAssetsIncomeTaxesReceivableCurrent | 33,000,000 |
Business Combination, Recognized Identifiable Assets Acquired And Liabilities Assumed, Current Assets, Oil and Gas Joint Interest Billing Receivables, Current | fang_BusinessCombinationRecognizedIdentifiableAssetsAcquiredAndLiabilitiesAssumedCurrentAssetsOilAndGasJointInterestBillingReceivablesCurrent | $ 87,000,000 |
X | ||||||||||
- Definition Accrued Capital Expenditures No definition available.
|
X | ||||||||||
- Definition Adjustment To Additional Paid In Capital, Repurchased Shares For Tax Withholding No definition available.
|
X | ||||||||||
- Definition Asset Acquisition, Asset Retirement Obligation No definition available.
|
X | ||||||||||
- Definition Asset Acquisition, Assets Acquired No definition available.
|
X | ||||||||||
- Definition Asset Acquisition, Assets Acquired and Liabilities Assumed, Net No definition available.
|
X | ||||||||||
- Definition Asset Acquisition, Equity Interest Issued Or Issuable, Number Of Shares No definition available.
|
X | ||||||||||
- Definition Asset Acquisition, Fair Value Common Stock Issued No definition available.
|
X | ||||||||||
- Definition Asset Acquisition, Midstream Assets No definition available.
|
X | ||||||||||
- Definition Asset Acquisition, Number Of Additional Wells No definition available.
|
X | ||||||||||
- Definition Asset Acquisition, Oil And Gas Properties No definition available.
|
X | ||||||||||
- Definition The increase in asset retirement obligations related to properties acquired. No definition available.
|
X | ||||||||||
- Definition Business Acquisition, Equity Interest Issued Or Issuable, Number Of Shares, Additional Shares No definition available.
|
X | ||||||||||
- Definition Business Acquisition, Equity Interest Issued Or Issuable, Number Of Shares, Precombination Consideration No definition available.
|
X | ||||||||||
- Definition Business Acquisition, Equity Interest Issued or Issuable, Number Of Shares, Shares Eligible To Be Converted No definition available.
|
X | ||||||||||
- Definition Business Combination, Acquisition Related Costs, Incurred By Aquiree No definition available.
|
X | ||||||||||
- Definition Business Combination, Consideration Transferred, Equity Interests Issued and Issuable, Entity Shares Issued Per Acquiree Share No definition available.
|
X | ||||||||||
- Definition Business Combination, Pro Forma Information, Direct Operating Expenses since Acquisition Date, Actual No definition available.
|
X | ||||||||||
- Definition Business Combination, Recognized Identifiable Assets Acquired And Liabilities Assumed, Current Assets, Income Taxes Receivable, Current No definition available.
|
X | ||||||||||
- Definition Business Combination, Recognized Identifiable Assets Acquired And Liabilities Assumed, Current Assets, Oil and Gas Joint Interest Billing Receivables, Current No definition available.
|
X | ||||||||||
- Definition Business Combination, Recognized Identifiable Assets Acquired And Liabilities Assumed, Current Liabilities, Accrued Capital Expenditures No definition available.
|
X | ||||||||||
- Definition Business Combination, Recognized Identifiable Assets Acquired And Liabilities Assumed, Current Liabilities, Contract with Customer No definition available.
|
X | ||||||||||
- Definition Business Combination, Recognized Identifiable Assets Acquired And Liabilities Assumed, Current Liabilities, Other Accrued Liabilities No definition available.
|
X | ||||||||||
- Definition Business Combination, Recognized Identifiable Assets Acquired and Liabilities Assumed, Asset Retirement Obligation No definition available.
|
X | ||||||||||
- Definition Business Combination, Recognized Identifiable Assets Acquired and Liabilities Assumed, Noncurrent Derivative Instrument Liabilities No definition available.
|
X | ||||||||||
- Definition Business Combination, Recognized Identifiable Assets Acquired and Liabilities Assumed, Oil And Gas Properties No definition available.
|
X | ||||||||||
- Definition Business Combination, Recognized Identifiable Assets Acquired and Liabilities Assumed, Other Property, Plant And Equipment No definition available.
|
X | ||||||||||
- Definition Capitalized costs of accumulated impairment for oil and natural gas properties No definition available.
|
X | ||||||||||
- Definition Current Federal Taxes Receivable No definition available.
|
X | ||||||||||
- Definition Debt Instrument, Number Of Extensions No definition available.
|
X | ||||||||||
- Definition Debt Instrument, Redemption, Amount No definition available.
|
X | ||||||||||
- Definition Depreciation, Depletion and Amortization Excluding Amortization of Financing Costs No definition available.
|
X | ||||||||||
- Definition Derivative Asset, Fair Value, Gross Asset, Current No definition available.
|
X | ||||||||||
- Definition Derivative Asset, Fair Value, Gross Asset, Non-Current No definition available.
|
X | ||||||||||
- Definition Derivative Asset, Fair Value, Gross Liability, Current No definition available.
|
X | ||||||||||
- Definition Derivative Asset, Fair Value, Gross Liability. Non-Current No definition available.
|
X | ||||||||||
- Definition Derivative, Cash Received On Settlement Of Hedge No definition available.
|
X | ||||||||||
- Definition Derivative Liability, Fair Value, Gross Asset, Current No definition available.
|
X | ||||||||||
- Definition Derivative Liability, Fair Value, Gross Asset, Noncurrent No definition available.
|
X | ||||||||||
- Definition Derivative Liability, Fair Value, Gross Liability, Current No definition available.
|
X | ||||||||||
- Definition Derivative Liability, Fair Value, Gross Liability, Noncurrent No definition available.
|
X | ||||||||||
- Definition Discrete income tax benefit related to deferred taxes recorded during the period No definition available.
|
X | ||||||||||
- Definition Impairment Of Midstream Assets No definition available.
|
X | ||||||||||
- Definition Increase (Decrease) in Accrued Capital Expenditures No definition available.
|
X | ||||||||||
- Definition Limited Partners' Capital Account, Distribution Equivalent Rights Payments No definition available.
|
X | ||||||||||
- Definition Line of Credit Facility, Additional Borrowing Capacity No definition available.
|
X | ||||||||||
- Definition Line of Credit Facility, Maximum Borrowing Capacity, Subject To Commitments No definition available.
|
X | ||||||||||
- Definition Expenses related to merger and integration of the merger No definition available.
|
X | ||||||||||
- Definition Noncash or Part Noncash Acquisition, Noncash Financial or Equity Instrument Consideration, Shares Issued, Value No definition available.
|
X | ||||||||||
- Definition Noncontrolling Interest, Increase from Unit-based Compensation No definition available.
|
X | ||||||||||
- Definition Number Of Letters Of Credit Outstanding No definition available.
|
X | ||||||||||
- Definition Other Nonoperating Income, Net No definition available.
|
X | ||||||||||
- Definition Payments for Asset Acquisitions No definition available.
|
X | ||||||||||
- Definition Payments for Repurchase of Common Stock, Units No definition available.
|
X | ||||||||||
- Definition Payments to add oil and natural gas properties infrastructure No definition available.
|
X | ||||||||||
- Definition Pipeline and Gas Gathering Assets No definition available.
|
X | ||||||||||
- Definition Proceeds from joint ventures No definition available.
|
X | ||||||||||
- Definition Amount before tax of pro forma income (loss) from continuing operations as if the business combination had been completed at the beginning of a period. No definition available.
|
X | ||||||||||
- Definition The maximum number of shares that can be awarded assuming maximum performance earned. No definition available.
|