Price & Volume
| Recent Price | $204.33 |
| Recent Price | 5/20/26 |
| 52 Week High | $214.51 |
| 52 Week Low | $132.20 |
| 5 Day Price Percent Change (%) | 1.61% |
| 4 Week Price Percent Change (%) | 5.40% |
| 26 Week Price Percent Change (%) | 37.42% |
| 52 Week Price Percent Change (%) | 47.69% |
| Volume (3 Month Average) (Mil) | 69.67 |
| Volume (10 Day Average) (Mil) | 1.98 |
| Beta | 0.43 |
Dividend Information
| Yield (%) | 2.03 |
| Ex-Dividend Date | 5/14/26 |
| Dividend Rate | 4.15 |
Financial Strength
| Quick Ratio (MRQ) | 0.55 |
| Quick Ratio (FY)) | 0.40 |
| Current Ratio (MRQ) | 0.56 |
| Current Ratio (FY) | 0.42 |
| LT Debt to Equity (MRQ) (%) | 36.05 |
| LT Debt to Equity (FY) (%) | 37.13 |
| Total Debt to Equity (MRQ) (%) | 38.10 |
| Total Debt to Equity (FY) (%) | 39.19 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | 0.74 |
| Return on Equity (MRQ) (%) | 0.24 |
| Return on Equity (FY) (%) | 4.43 |
| Return on Assets (TTM) (%) | 0.29 |
| Return on Assets (MRQ) (%) | 0.82 |
| Return on Assets (FY) (%) | 2.24 |
| Return on Investment (TTM) (%) | 0.33 |
| Return on Investment (MRQ) (%) | 0.97 |
| Return on Investment (FY) (%) | 2.56 |
Valuation Ratios
| P/E (TTM) | 230.55 |
| P/E (FY) | 35.67 |
| P/E 5 Fiscal Year High | 26.24 |
| P/E 5 Fiscal Year Low | 5.56 |
| Price to Revenue (TTM) | 3.78 |
| Price to Revenue (MRQ) | 3.38 |
| Price to Revenue (FY) | 3.83 |
| Price to Cash Flow (TTM) | 10.58 |
| Price to Cash Flow (MRQ) | 9.97 |
| Price to Cash Flow (FY) | 8.73 |
| Price to Free Cash Flow (TTM) | |
| Price to Free Cash Flow (FY) | |
| Price to Book (MRQ) | 1.58 |
| Price to Book (FY) | 1.57 |
| Price to Tangible Book (MRQ) | 1.58 |
| Price to Tangible Book (FY) | 1.55 |
| Price to Tangible Book - Common (MRQ) | 1.53 |
| Price to Tangible Book - Common (FY) | 1.16 |
Profitability
| Operating Margin (TTM) (%) | -1.55 |
| Operating Margin (MRQ) (%) | 2.71 |
| Operating Margin (FY) (%) | 8.80 |
| Net Profit Margin (TTM) (%) | 1.31 |
| Net Profit Margin (MRQ) (%) | 3.40 |
| Net Profit Margin (FY) (%) | 10.30 |
| Gross Margin (TTM) (%) | 67.78 |
| Gross Margin (MRQ) (%) | 68.68 |
| Gross Margin (FY) (%) | 68.69 |
