Key Ratios
Price & Volume
Recent Price | $74.80 |
Recent Price | 4/9/21 |
52 Week High | $88.75 |
52 Week Low | $23.63 |
5 Day Price Percent Change (%) | -7.90% |
4 Week Price Percent Change (%) | -8.79% |
26 Week Price Percent Change (%) | 143.73% |
52 Week Price Percent Change (%) | 114.57% |
Volume (3 Month Average) (Mil) | 64.23 |
Volume (10 Day Average) (Mil) | 2.64 |
Beta | 2.73 |
Dividend Information
Yield (%) | 2.14 |
Ex-Dividend Date | 3/4/21 |
Dividend Rate | 1.60% |
Financial Strength
Quick Ratio (MRQ) | 0.46 |
Quick Ratio (FY)) | 0.46 |
Current Ratio (MRQ) | 0.49 |
LT Debt to Equity (MRQ) (%) | 63.95 |
LT Debt to Equity (MRQ) (%) | 63.95 |
LT Debt to Equity (FY) (%) | 63.95 |
Total Debt to Equity (MRQ) (%) | 66.12 |
Total Debt to Equity (FY) (%) | 66.12 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 63.39 |
P/E 5 Fiscal Year Low | 11.50 |
Price to Revenue (TTM) | 4.52 |
Price to Revenue (MRQ) | 4.13 |
Price to Revenue (FY) | 4.52 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 1.34 |
Price to Book (FY) | 1.34 |
Price to Tangible Book (MRQ) | 1.45 |
Price to Tangible Book (FY) | 1.45 |
Price to Tangible Book - Common (MRQ) | 0.87 |
Price to Tangible Book - Common (FY) | 0.87 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -42.61 |
Return on Equity (MRQ) (%) | -32.31 |
Return on Equity (FY) (%) | -42.61 |
Return on Assets (TTM) (%) | -23.58 |
Return on Assets (MRQ) (%) | -16.67 |
Return on Assets (FY) (%) | -23.58 |
Return on Investment (TTM) (%) | -26.96 |
Return on Investment (MRQ) (%) | -19.08 |
Return on Investment (FY) (%) | -26.96 |
Profitability
Operating Margin (TTM) (%) | -194.85 |
Operating Margin (MRQ) (%) | -97.01 |
Operating Margin (FY) (%) | -194.85 |
Net Profit Margin (TTM) (%) | -172.45 |
Net Profit Margin (MRQ) (%) | -98.31 |
Net Profit Margin (FY) (%) | -172.45 |
Gross Margin (TTM) (%) | 69.25 |
Gross Margin (MRQ) (%) | 74.12 |
Gross Margin (FY) (%) | 69.25 |