Price & Volume
Recent Price | $151.36 |
Recent Price | 9/21/23 |
52 Week High | $168.95 |
52 Week Low | $110.97 |
5 Day Price Percent Change (%) | -4.15% |
4 Week Price Percent Change (%) | 1.58% |
26 Week Price Percent Change (%) | 19.53% |
52 Week Price Percent Change (%) | 17.52% |
Volume (3 Month Average) (Mil) | 39.97 |
Volume (10 Day Average) (Mil) | 1.90 |
Beta | 2.01 |
Dividend Information
Yield (%) | 4.55 |
Ex-Dividend Date | 8/10/23 |
Dividend Rate | 6.88 |
Financial Strength
Quick Ratio (MRQ) | 0.40 |
Quick Ratio (FY)) | 0.77 |
Current Ratio (MRQ) | 0.43 |
Current Ratio (FY) | 0.81 |
LT Debt to Equity (MRQ) (%) | 42.07 |
LT Debt to Equity (FY) (%) | 41.56 |
Total Debt to Equity (MRQ) (%) | 42.07 |
Total Debt to Equity (FY) (%) | 41.63 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 23.82 |
Return on Equity (MRQ) (%) | 14.51 |
Return on Equity (FY) (%) | 32.06 |
Return on Assets (TTM) (%) | 14.23 |
Return on Assets (MRQ) (%) | 8.52 |
Return on Assets (FY) (%) | 18.58 |
Return on Investment (TTM) (%) | 15.94 |
Return on Investment (MRQ) (%) | 9.43 |
Return on Investment (FY) (%) | 20.68 |
Valuation Ratios
P/E (TTM) | 7.83 |
P/E (FY) | 6.15 |
P/E 5 Fiscal Year High | 61.17 |
P/E 5 Fiscal Year Low | 5.56 |
Price to Revenue (TTM) | 3.26 |
Price to Revenue (MRQ) | 3.52 |
Price to Revenue (FY) | 2.81 |
Price to Cash Flow (TTM) | 5.24 |
Price to Cash Flow (MRQ) | 6.63 |
Price to Cash Flow (FY) | 4.58 |
Price to Free Cash Flow (TTM) | 356.13 |
Price to Free Cash Flow (FY) | 21.69 |
Price to Book (MRQ) | 1.74 |
Price to Book (FY) | 1.81 |
Price to Tangible Book (MRQ) | 1.74 |
Price to Tangible Book (FY) | 1.80 |
Price to Tangible Book - Common (MRQ) | 1.51 |
Price to Tangible Book - Common (FY) | 1.64 |
Profitability
Operating Margin (TTM) (%) | 58.36 |
Operating Margin (MRQ) (%) | 51.90 |
Operating Margin (FY) (%) | 66.46 |
Net Profit Margin (TTM) (%) | 43.68 |
Net Profit Margin (MRQ) (%) | 30.54 |
Net Profit Margin (FY) (%) | 47.31 |
Gross Margin (TTM) (%) | 80.93 |
Gross Margin (MRQ) (%) | 78.32 |
Gross Margin (FY) (%) | 84.23 |