Price & Volume
Recent Price | $153.06 |
Recent Price | 12/19/24 |
52 Week High | $214.50 |
52 Week Low | $147.93 |
5 Day Price Percent Change (%) | -5.65% |
4 Week Price Percent Change (%) | -16.22% |
26 Week Price Percent Change (%) | -20.58% |
52 Week Price Percent Change (%) | -1.78% |
Volume (3 Month Average) (Mil) | 52.64 |
Volume (10 Day Average) (Mil) | 2.38 |
Beta | 1.87 |
Dividend Information
Yield (%) | 5.42 |
Ex-Dividend Date | 11/14/24 |
Dividend Rate | 8.29 |
Financial Strength
Quick Ratio (MRQ) | 0.42 |
Quick Ratio (FY)) | 0.74 |
Current Ratio (MRQ) | 0.45 |
Current Ratio (FY) | 0.77 |
LT Debt to Equity (MRQ) (%) | 31.85 |
LT Debt to Equity (FY) (%) | 39.95 |
Total Debt to Equity (MRQ) (%) | 34.53 |
Total Debt to Equity (FY) (%) | 39.95 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 11.92 |
Return on Equity (MRQ) (%) | 9.55 |
Return on Equity (FY) (%) | 19.73 |
Return on Assets (TTM) (%) | 7.30 |
Return on Assets (MRQ) (%) | 5.60 |
Return on Assets (FY) (%) | 12.08 |
Return on Investment (TTM) (%) | 8.04 |
Return on Investment (MRQ) (%) | 6.15 |
Return on Investment (FY) (%) | 13.37 |
Valuation Ratios
P/E (TTM) | 8.76 |
P/E (FY) | 8.83 |
P/E 5 Fiscal Year High | 61.17 |
P/E 5 Fiscal Year Low | 5.56 |
Price to Revenue (TTM) | 4.66 |
Price to Revenue (MRQ) | 4.21 |
Price to Revenue (FY) | 5.31 |
Price to Cash Flow (TTM) | 8.00 |
Price to Cash Flow (MRQ) | 7.68 |
Price to Cash Flow (FY) | 8.79 |
Price to Free Cash Flow (TTM) | |
Price to Free Cash Flow (FY) | |
Price to Book (MRQ) | 1.20 |
Price to Book (FY) | 1.65 |
Price to Tangible Book (MRQ) | 1.19 |
Price to Tangible Book (FY) | 2.69 |
Price to Tangible Book - Common (MRQ) | 1.35 |
Price to Tangible Book - Common (FY) | 1.67 |
Profitability
Operating Margin (TTM) (%) | 43.73 |
Operating Margin (MRQ) (%) | 26.84 |
Operating Margin (FY) (%) | 54.28 |
Net Profit Margin (TTM) (%) | 35.71 |
Net Profit Margin (MRQ) (%) | 26.77 |
Net Profit Margin (FY) (%) | 39.66 |
Gross Margin (TTM) (%) | 72.00 |
Gross Margin (MRQ) (%) | 67.83 |
Gross Margin (FY) (%) | 78.66 |