Key Ratios
Price & Volume
Recent Price | $130.62 |
Recent Price | 3/21/23 |
52 Week High | $168.95 |
52 Week Low | $101.92 |
5 Day Price Percent Change (%) | -1.52% |
4 Week Price Percent Change (%) | -2.67% |
26 Week Price Percent Change (%) | -0.13% |
52 Week Price Percent Change (%) | -3.23% |
Volume (3 Month Average) (Mil) | 49.44 |
Volume (10 Day Average) (Mil) | 3.36 |
Beta | 2.04 |
Dividend Information
Yield (%) | 7.32 |
Ex-Dividend Date | 3/3/23 |
Dividend Rate | 9.56 |
Financial Strength
Quick Ratio (MRQ) | 0.77 |
Quick Ratio (FY)) | 0.77 |
Current Ratio (MRQ) | 0.81 |
LT Debt to Equity (MRQ) (%) | 41.56 |
LT Debt to Equity (MRQ) (%) | 41.56 |
LT Debt to Equity (FY) (%) | 41.56 |
Total Debt to Equity (MRQ) (%) | 41.63 |
Total Debt to Equity (FY) (%) | 41.63 |
Valuation Ratios
P/E (TTM) | 5.28 |
P/E (FY) | 5.31 |
P/E 5 Fiscal Year High | 61.17 |
P/E 5 Fiscal Year Low | 5.56 |
Price to Revenue (TTM) | 2.49 |
Price to Revenue (MRQ) | 2.95 |
Price to Revenue (FY) | 2.49 |
Price to Cash Flow (TTM) | 4.06 |
Price to Cash Flow (MRQ) | 4.29 |
Price to Cash Flow (FY) | 4.06 |
Price to Free Cash Flow (TTM) | 19.22 |
Price to Free Cash Flow (FY) | 19.22 |
Price to Book (MRQ) | 1.57 |
Price to Book (FY) | 1.57 |
Price to Tangible Book (MRQ) | 1.60 |
Price to Tangible Book (FY) | 1.60 |
Price to Tangible Book - Common (MRQ) | 1.64 |
Price to Tangible Book - Common (FY) | 1.64 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 32.06 |
Return on Equity (MRQ) (%) | 27.78 |
Return on Equity (FY) (%) | 32.06 |
Return on Assets (TTM) (%) | 18.58 |
Return on Assets (MRQ) (%) | 16.48 |
Return on Assets (FY) (%) | 18.58 |
Return on Investment (TTM) (%) | 20.68 |
Return on Investment (MRQ) (%) | 18.22 |
Return on Investment (FY) (%) | 20.68 |
Profitability
Operating Margin (TTM) (%) | 66.46 |
Operating Margin (MRQ) (%) | 59.90 |
Operating Margin (FY) (%) | 66.46 |
Net Profit Margin (TTM) (%) | 47.31 |
Net Profit Margin (MRQ) (%) | 50.64 |
Net Profit Margin (FY) (%) | 47.31 |
Gross Margin (TTM) (%) | 84.23 |
Gross Margin (MRQ) (%) | 83.05 |
Gross Margin (FY) (%) | 84.23 |