Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $162.66 | $162.66 | $158.51 | $158.93 | 2,370,682 | 1:1 |
December 17, 2024 | $157.90 | $160.34 | $155.80 | $160.14 | 2,713,792 | 1:1 |
December 18, 2024 | $161.02 | $161.74 | $155.97 | $156.08 | 2,547,097 | 1:1 |
December 19, 2024 | $158.60 | $159.34 | $152.83 | $153.06 | 2,942,359 | 1:1 |
December 20, 2024 | $152.16 | $156.22 | $152.00 | $154.94 | 7,837,438 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG