Price & Volume
| Recent Price | $175.78 |
| Recent Price | 6/30/26 |
| 52 Week High | $214.51 |
| 52 Week Low | $134.30 |
| 5 Day Price Percent Change (%) | -6.46% |
| 4 Week Price Percent Change (%) | -13.15% |
| 26 Week Price Percent Change (%) | 16.22% |
| 52 Week Price Percent Change (%) | 27.93% |
| Volume (3 Month Average) (Mil) | 56.33 |
| Volume (10 Day Average) (Mil) | 2.72 |
| Beta | 0.40 |
Dividend Information
| Yield (%) | 2.36 |
| Ex-Dividend Date | 5/14/26 |
| Dividend Rate | 4.15 |
Financial Strength
| Quick Ratio (MRQ) | 0.55 |
| Quick Ratio (FY)) | 0.40 |
| Current Ratio (MRQ) | 0.56 |
| Current Ratio (FY) | 0.42 |
| LT Debt to Equity (MRQ) (%) | 36.05 |
| LT Debt to Equity (FY) (%) | 37.13 |
| Total Debt to Equity (MRQ) (%) | 38.10 |
| Total Debt to Equity (FY) (%) | 39.19 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | 0.74 |
| Return on Equity (MRQ) (%) | 0.24 |
| Return on Equity (FY) (%) | 4.43 |
| Return on Assets (TTM) (%) | 0.29 |
| Return on Assets (MRQ) (%) | 0.82 |
| Return on Assets (FY) (%) | 2.24 |
| Return on Investment (TTM) (%) | 0.33 |
| Return on Investment (MRQ) (%) | 0.97 |
| Return on Investment (FY) (%) | 2.56 |
Valuation Ratios
| P/E (TTM) | 198.34 |
| P/E (FY) | 30.68 |
| P/E 5 Fiscal Year High | 26.24 |
| P/E 5 Fiscal Year Low | 5.56 |
| Price to Revenue (TTM) | 3.25 |
| Price to Revenue (MRQ) | 2.91 |
| Price to Revenue (FY) | 3.29 |
| Price to Cash Flow (TTM) | 9.10 |
| Price to Cash Flow (MRQ) | 8.58 |
| Price to Cash Flow (FY) | 7.51 |
| Price to Free Cash Flow (TTM) | |
| Price to Free Cash Flow (FY) | |
| Price to Book (MRQ) | 1.36 |
| Price to Book (FY) | 1.35 |
| Price to Tangible Book (MRQ) | 1.36 |
| Price to Tangible Book (FY) | 1.34 |
| Price to Tangible Book - Common (MRQ) | 1.53 |
| Price to Tangible Book - Common (FY) | 1.16 |
Profitability
| Operating Margin (TTM) (%) | -1.55 |
| Operating Margin (MRQ) (%) | 2.71 |
| Operating Margin (FY) (%) | 8.80 |
| Net Profit Margin (TTM) (%) | 1.31 |
| Net Profit Margin (MRQ) (%) | 3.40 |
| Net Profit Margin (FY) (%) | 10.30 |
| Gross Margin (TTM) (%) | 67.78 |
| Gross Margin (MRQ) (%) | 68.68 |
| Gross Margin (FY) (%) | 68.69 |
