Week of January 13, 2025
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
January 13, 2025 | $176.07 | $180.09 | $175.71 | $177.61 | 3,036,414 | 1:1 |
January 14, 2025 | $177.00 | $178.87 | $175.69 | $177.68 | 1,733,563 | 1:1 |
January 15, 2025 | $178.49 | $180.25 | $177.68 | $179.56 | 1,669,848 | 1:1 |
January 16, 2025 | $178.62 | $180.17 | $177.65 | $179.12 | 1,377,846 | 1:1 |
January 17, 2025 | $180.36 | $180.91 | $178.53 | $180.18 | 1,811,926 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG